Indonesia is one of the largest markets with a high growth potential in
ASEAN. Discover MM2100 Industrial Town, located in the proximity of
the capital Jakarta.
With a population of 270 million people while having rich mineral resources and a young labor pool, Indonesia is one of the largest markets with a high growth potential in the ASEAN region. Since September 1990, Marubeni has been working together with local partners to drive the development, sales, operation, and management of MM2100 Industrial Town under the Indonesian government’s industrial policy. This industrial park, with a total development area of about 1,500 ha and accommodating more than 350 companies, generates an annual output value of USD 10 billion and it is expected to achieve further growth in the future. Currently, we offer available spaces within the park, which includes the expanded area developed by our partner company, for businesses interested in making a foray into the Indonesian market.
MM2100 Industrial Town lies in Greater Jakarta, an area home to nearly 30 million people. Located in the Bekasi Regency, the park is approximately 30 km (19 miles) east of the capital’s city center, and it is the closest industrial park to Jakarta in the regency. Not only that it is convenient for commuting, but it also offers easy access to Tanjung Priok Seaport and Soekarno-Hatta International Airport, which makes the place an ideal base for production and logistics. Also, the park is adjacent to a fast-developing area called Cikarang, a new residential area drawing attention for its proximity to workplaces.
MM2100 Industrial Town has direct access to Jakarta-Cikampek Highway. It is located near the interchange of Jakarta Outer Ring Road 2 (JORR 2) and now provides improved access to Tanjung Priok Seaport.
Once you exit the highway at Cibitung Interchange, you will see MM2100 Industrial Town, covering a total area of 1,500 ha. The traffic within the park is smooth with a four-lane roadway. The central area has a hotel and restaurants to ensure comfort even during non-work hours. The area adjacent to the park, which is also managed by the operating company of MM2100, is currently available for businesses interested in making a foray into the Indonesian market.
Within the area of MM2100 Industrial Town, there is a hotel and restaurants run by the operating company that you can use at any time, whether it’s morning, day, or night. The hotel is available from one-night stay, and there are also service apartment rooms available for long-term business travelers and expats. Although it is located within the industrial park, the hotel provides a quiet environment away from the factories with security and privacy. Furthermore, MM2100 Industrial Town is ideally located for both business and leisure; you can easily commute on weekdays and also go out to the city center of Jakarta or go on a golf course on weekends and holidays.
Locator’s Company Name | Nationality | Parent Company of the Japanese-Owned Locator |
---|
PT. Coca-Cola Bottling Indonesia | Australia | |
PT. NS Bluescope Lysaght Indonesia | Australia | |
PT. Air Liquide Indonesia | France | |
PT. Faber-Castell International Indonesia | Germany | |
PT. Framas Indonesia | Germany | |
CV. Bhakti | Indonesia | |
PT. Amasindo Bintang Cemerlang | Indonesia | |
PT. Argo Pantes | Indonesia | |
PT. Astra Otoparts, Tbk - Divisi Nusametal | Indonesia | |
PT. Avidisc Crestec Interindo | Indonesia | |
PT. Bank Central Asia (BCA) | Indonesia | |
PT. Benua Sejahtera Kertas | Indonesia | |
PT. Cahaya Kalimas Utama | Indonesia | |
PT. DCI Indonesia | Indonesia | |
PT. Dharma Maruwa Garment Indonesia | Indonesia | |
PT. Diamond Cold Storage | Indonesia | |
PT. Diamond Diaci Anugrah Jaya | Indonesia | |
PT. Dian Lestari Sejahtera | Indonesia | |
PT. Dunia Kimia Jaya/ PT. Advance Stabilindo Industry | Indonesia | |
PT. Dyson Zedmark Indonesia Limited | Indonesia | |
PT. Enomoto Srikandi | Indonesia | |
PT. Haldin Pacific Semesta | Indonesia | |
PT. Igas Utama | Indonesia | |
PT. Indocater | Indonesia | |
PT. Indomak Kitacipta Karya | Indonesia | |
PT. Inter Candy Utama | Indonesia | |
PT. Lakta Aroma Indonesia | Indonesia | |
PT. Mayora Indah | Indonesia | |
PT. Meccaya | Indonesia | |
PT. Mega Manunggal Property | Indonesia | |
PT. Menara Cipta Metalindo | Indonesia | |
PT. Nusahadi Citraharmonis | Indonesia | |
PT. Oksha Teknologi Indonesia | Indonesia | |
PT. Okurimono Indonesia | Indonesia | |
PT. Padma Soode Indonesia/PT. Ciptajaya Kreasindo Utama | Indonesia | |
PT. Prasidha Intijaya | Indonesia | |
PT. Preformed Line Products Indonesia | Indonesia | |
PT. Sentra Kemika Persada | Indonesia | |
PT. Setia Guna Sejati | Indonesia | |
PT. Sinar Kemuning Logistic | Indonesia | |
PT. SPIL Logistik Properti | Indonesia | |
PT. Subang Horison Properti | Indonesia | |
PT. Sukanda Djaya | Indonesia | |
PT. Sumber Kita Indah | Indonesia | |
PT. Tirta Alam Segar | Indonesia | |
PT. Tri Centrum Fortuna | Indonesia | |
PT. Wahana Dirgantara | Indonesia | |
PT. Wira Logitama Saksama | Indonesia | |
PT. AKS Precision Ball Indonesia | Japan | ㈱天辻鋼球製作所 |
PT. Alpha Industries Indonesia | Japan | アルファ・インダストリーズ㈱ |
PT. Asahi Best Base Indonesia | Japan | アサヒ通信㈱ |
PT. Asahi Denso Indonesia | Japan | 朝日電装㈱ |
PT. Astra Honda Motor | Japan | 本田技研工業㈱ |
PT. Bando Electronics Indonesia | Japan | 阪東電機㈱ |
PT. Crestec Indonesia | Japan | ㈱クレステック |
PT. Daido Metal Indonesia | Japan | 大同メタル工業㈱ |
PT. Daido SP Indonesia | Japan | 大同ばね㈱ |
PT. Daigo Steel | Japan | アジアパイルホールディングス㈱ |
PT. Daya Kobelco Construction Machinery Indonesia | Japan | コベルコ建機㈱ |
PT. Denso Indonesia | Japan | ㈱デンソー |
PT. Denso Manufacturing Indonesia | Japan | ㈱デンソー |
PT. Emblem Asia | Japan | ユニチカ㈱・丸紅㈱ |
PT. Federal Nittan Industries | Japan | ㈱NITTAN |
PT. Fukusuke Kogyo | Japan | 福助工業㈱ |
PT. Fukusuke Kogyo Indonesia | Japan | 福助工業㈱・丸紅㈱ |
PT. Fukuyama Giken Indonesia | Japan | 福山技研工業㈱ |
PT. Goo Indonesia Chemical | Japan | 互応化学工業㈱ |
PT. GS Electech Indonesia | Japan | ㈱ジーエスエレテック |
PT. Hanken Indonesia | Japan | ㈱汎建製作所 |
PT. Hankyu Hansin Logistics Indonesia | Japan | ㈱阪急阪神エクスプレス |
PT. Hanwa Steel Service Indonesia | Japan | 阪和興業㈱ |
PT. Higashifuji Indonesia | Japan | 日本電産サンキョー㈱ |
PT. Hisada Indonesia | Japan | ㈱ヒサダ |
PT. Hitachi Astemo Bekasi Powertrain Systems | Japan | 日立Astemo㈱ |
PT. Hogy Indonesia | Japan | ㈱ホギメディカル |
PT. Minebea AccessSolutions Indonesia | Japan | ミネベア アクセスソリューションズ㈱ |
PT. Ichikoh Indonesia | Japan | 市光工業㈱ |
PT. Indonesia Shibaura Wing | Japan | 芝浦シヤリング㈱ |
PT. Istana Tiara | Japan | 東京精密部品㈱ |
PT. J.S.T. Indonesia | Japan | 日本圧着端子製造㈱ |
PT. JFE Shoji Steel Indonesia | Japan | JFE商事㈱ |
PT. JFE Steel Galvanizing Indonesia | Japan | JFE スチール㈱ |
PT. Kansai Paint Indonesia | Japan | 関西ペイント㈱ |
PT. Kawanishi Warehouse Indonesia | Japan | 川西倉庫㈱ |
PT. Kawashima Engineering Plastic Indonesia | Japan | ㈱川島工業所 |
PT. Kayaba Indonesia | Japan | KYB㈱ |
PT. KDS Indonesia | Japan | ㈱大真空 |
PT. Kojin Indonesia | Japan | ㈱コージン |
PT. Komatsu Indonesia | Japan | ㈱小松製作所 |
PT. Kotera Indonesia | Japan | ㈱小寺製作所 |
PT. Koyorad Jaya Indonesia | Japan | ㈱コーヨーラド |
PT. KYB Hydraulics Manufacturing Indonesia | Japan | KYB㈱・伊藤忠丸紅鉄鋼㈱ |
PT. Lotte Indonesia | Japan | ㈱ロッテ |
PT. Mandom Indonesia, Tbk | Japan | ㈱マンダム |
PT. Maruhachi Indonesia | Japan | ㈱丸八塗装 |
PT. Meiwa Mold Indonesia | Japan | ㈱明和製作所 |
PT. Mikuni Indonesia | Japan | ㈱ミクニ |
PT. Mitsuba Indonesia Pipe Parts | Japan | ミツバ工業㈱ |
PT. Mitsubishi Logistics Indonesia | Japan | 三菱倉庫㈱ |
PT. MMC Metal Fabrication | Japan | 三菱マテリアル㈱ |
PT. Nihon Chemical Indonesia | Japan | 日本ケミカル工業㈱ |
PT. Nippisun Indonesia | Japan | 日本ピグメント㈱ |
PT. Nippon Steel Logistics Indonesia | Japan | 日鐵住金物流㈱ |
PT. NOK Indonesia | Japan | NOK㈱ |
PT. NSK Bearings Manufacturings Indonesia | Japan | 日本精工㈱ |
PT. NSK Bearings Mfg Indonesia /PT. HRS Indonesia | Japan | 廣瀬精工㈱ |
PT. NSK-Warner Indonesia | Japan | NSKワーナー㈱ |
PT. NTT Global Data Centers Indonesia | Japan | NTTコミュニケーションズ㈱ |
PT. Nusa Toyotetsu Corporation | Japan | 豊田鉄工㈱ |
PT. NX Shoji Indonesia | Japan | NX商事㈱ |
PT. Ohtomi | Japan | Ohtomi |
PT. Oriental Asahi JP Carton Box | Japan | 日本紙パルプ商事㈱ |
PT. Panasonic Industrial Components Indonesia | Japan | パナソニックインダストリー㈱ |
PT. Paramount Bed Indonesia | Japan | パラマウントベッド㈱ |
PT. Parker Metal Treatment Indonesia | Japan | 日本パーカライジング㈱ |
PT. PHC Indonesia | Japan | PHC㈱ |
PT. Posmi Steel Indonesia | Japan | 伊藤忠丸紅鉄鋼㈱ |
PT. Progress Toyo (Indonesia) | Japan | 東陽工業㈱ |
PT. Resin Plating Technology | Japan | トヨタ車体㈱ |
PT. Rhythm Kyoshin Indonesia | Japan | リズム協伸 |
PT. Riken Indonesia | Japan | リケンテクノス㈱・旭硝子㈱ |
PT. Roki Indonesia | Japan | ㈱ROKI |
PT. Sankei Gohsyu Industries (PT. SGI) | Japan | ㈱ゴーシュー・三恵工業㈱ |
PT. Sanken Indonesia | Japan | サンケン電気㈱ |
PT. Sankyo Indonesia | Japan | ㈱仲野電機製作所 |
PT. Sanyo Special Steel Indonesia | Japan | 山陽特殊製鋼㈱ |
PT. Sato Label Indonesia | Japan | サトーホールディングス㈱ |
PT. SBP Indonesia | Japan | 住友ベークライト㈱ |
PT. Seiwa Indonesia | Japan | 三ツ星ベルト㈱ |
PT. Sekiso Industries Indonesia | Japan | ㈱セキソー |
PT. Sekisui Polymatech Indonesia | Japan | 積水ポリマテック㈱ |
PT. Shibaura Shearing Indonesia | Japan | 芝浦シヤリング㈱ |
PT. Shinsei Denshi Indonesia | Japan | 新生電子㈱ |
PT. Shinto Kogyo Indonesia | Japan | 安福ゴム工業㈱・伸東工業㈱ |
PT. Sliontec Ekadharma Indonesia | Japan | ㈱スリオンテック |
PT. Sohou Kikaku Indonesia | Japan | 祖峰企画㈱ |
PT. Sudo Manufacturing Indonesia | Japan | ㈱須藤製作所 |
PT. Sugity Creatives | Japan | トヨタ車体㈱ |
PT. Sumco Indonesia | Japan | ㈱SUMCO |
PT. Sumitomo Electric Wintec Indonesia | Japan | 住友電工ウィンテック㈱ |
PT. Sunstar Engineering Indonesia | Japan | サンスター技研㈱ |
PT. Super Steel Karawang | Japan | 住友商事㈱ |
PT. Takai Seiki Indonesia | Japan | ㈱高井精器 |
PT. Tenma Indonesia | Japan | 天馬㈱ |
PT. Tiga Karunia Indonesia | Japan | ㈱三恵 |
PT. Topla Abadi Jaya | Japan | RP東プラ㈱・丸紅㈱ |
PT. Toyo Denso Indonesia | Japan | 東洋電装㈱ |
PT. Toyo Seal Indonesia | Japan | 東洋シール㈱ |
PT. Toyoriko Indonesia | Japan | 東洋理工㈱ |
PT. Toyota Auto Body - Tokai Extrusion | Japan | トヨタ車体㈱ |
PT. Toyota Boshoku Indonesia | Japan | トヨタ紡織㈱ |
PT. Toyota Tsusho Logistic Center | Japan | 豊田通商㈱ |
PT. Toyota Tsusho Mechanical & Engineering Service Indonesia | Japan | 豊田通商㈱ |
PT. Tsuchiya Manufacturing Indonesia | Japan | ㈱槌屋 |
PT. Umeda Kogyo Indonesia | Japan | 梅田工業㈱ |
PT. Yamada Indonesia | Japan | 山田工業㈱ |
PT. Yamaha Indonesia Motor Manufacturing | Japan | ヤマハ発動機㈱ |
PT. Yamaha Motor Electronics Indonesia | Japan | ヤマハモーターエレクトロニクス㈱ |
PT. Yamaha Motor Mold Indonesia | Japan | ヤマハ発動機㈱ |
PT. Yamaha Music Manufacturing Asia | Japan | ヤマハ㈱ |
PT. Yasufuku Indonesia | Japan | 安福ゴム工業㈱ |
PT. YTK Indonesia | Japan | ユタカ工業㈱ |
PT. Yusen Logistics Solutions Indonesia (2) | Japan | 郵船ロジスティクス㈱ |
PT. Yutaka Manufacturing Indonesia | Japan | ㈱ユタカ技研 |
PT. Dae In Tech Indonesia | Korea | |
PT. Dongju Raya Indonesia | Korea | |
PT. Hab Dong Indo | Korea | |
PT. Hijau Elektronika Indonesia | Korea | |
PT. LG Electronics Indonesia | Korea | |
PT. Wooin | Korea | |
PT. Denko Wahana Industries Indonesia | Malaysia | |
PT. Rayavac Battery Indonesia | Netherlands | |
PT. Jotun Indonesia | Norway | |
PT. Jawa Manufacturing /PT. Sunrise Indonesia | Singapore | |
PT. URC Indonesia | Singapore | |
PT. ABB Sakti Industri | Switzerland | |
PT. Teco Elektro Indonesia/PT. Sanyang Industri Ind. | Taiwan | |
PT. Chubb Safes Indonesia | UK | |
PT Kaneka Foods Indonesia* | Japan | カネカ食品㈱・三菱商事㈱ |
PT. Emina Cheese* | Japan | 六甲バター㈱・三菱商事㈱ |
PC and tablet environments are recommended to view this website.